![]() |
All Door Hardware Home Page |
Order Desk (888) 784-7399 Shipping Information Ordering Information |
|---|
Model # |
Finish |
Thickness |
Price per Pair |
Hole Patter |
|---|---|---|---|---|
| DSB43 | Polished Brass | 0.129" | $38.00 | |
| DSB43-RZ | Polished Brass | 0.085" | $41.00 | Zig Zag |
| DSB44 | Satin Brass | 0.129" | $38.00 | |
| DSB45 | Antique Brass | 0.129" | $51.00 | |
| DSB410B | Oil-Rubbed Bronze | 0.129" | $51.00 | |
| DSB410B-RZ | Oil-Rubbed Bronze | 0.085" | $46.00 | Zig Zag |
| DSB415 | Satin Nickel | 0.129" | $51.00 | |
| DSB415A | Antique Satin Nickel | 0.129" | $51.00 | |
| DSB419 | Flat Black | 0.129" | $51.00 | |
| DSB426 | Bright Chrome | 0.129" | $51.00 | |
| DSB426D | Satin Chrome | 0.129" | $51.00 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| SS44U32D | Satin Stainless | 0.129" | $33.50 |
| SS44U32D-R | Satin Stainless | 0.085" | $30.00 |
| SS44U32 | Satin Stainless | 0.129" | $37.00 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| S44HD1B | Flat Black | 0.129" | $14.90 |
| S44U3-R | Polished Brass | 0.085" | $9.30 |
| S444 | Satin Brass | 0.085" | $7.00 |
| S44U5 | Antique Brass | 0.129" | $16.00 |
| S44U5-R | Antique Brass | 0.085" | $10.40 |
| S44HD10B | Oil-Rubbed Bronze | 0.129" | $15.80 |
| S44HD15 | Satin Nickel | 0.129" | $15.80 |
| S44HD15A | Antique Satin Nickel | 0.129" | $15.80 |
| S44HD26 | Bright Chrome | 0.129" | $15.80 |
| S44HD26D | Satin Chrome | 0.129" | $14.90 |
| S4426D-R | Satin Chrome | 0.085" | $8.00 |
