![]() |
All Door Hardware Home Page |
Order Desk (888) 784-7399 Shipping Information Ordering Information |
|---|
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| DSB35R53 | Polished Brass | 0.119" | $35.00 |
| DSB35R53-R | Polished Brass | 0.085" | $32.00 |
| DSB35R55 | Antique Brass | 0.119" | $42.00 |
| DSB35R55-R | Antique Brass | 0.085" | $38.00 |
| DSB35R510B | Oil-Rubbed Bronze | 0.119" | $42.00 |
| DSB35R510B-R | Oil-Rubbed Bronze | 0.085" | $38.00 |
| DSB35R515 | Satin Nickel | 0.119" | $42.00 |
| DSB35R515-R | Satin Nickel | 0.085" | $38.00 |
| DSB35R515A | Antique Satin Nickel | 0.119" | $42.00 |
| DSB35R515A-R | Antique Satin Nickel | 0.085" | $38.00 |
| DSB35R519-R | Flat Black | 0.085" | $38.00 |
| DSB35R526 | Bright Chrome | 0.119" | $42.00 |
| DSB35R526-R | Bright Chrome | 0.085" | $38.00 |
| DSB35R526D | Satin Chrome | 0.119" | $42.00 |
| DSB35R526D-R | Satin Chrome | 0.085" | $38.00 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| SS35R5U32D-R | Satin Stainless | 0.085" | $23.50 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| S35R51B | Flat Black | 0.085" | $8.00 |
| S35R53 | Polished Brass | 0.085" | $8.00 |
| S35R54 | Satin Brass | 0.085" | $6.80 |
| S35R55 | Antique Brass | 0.085" | $9.20 |
| S35R510B | Oil-Rubbed Bronze | 0.085" | $9.20 |
| S35R515 | Satin Nickel | 0.085" | $9.20 |
| S35R515A | Antique Satin Nickel | 0.085" | $9.20 |
| S35R526 | Bright Chrome | 0.085" | $9.20 |
| S35R526D | Satin Chrome | 0.085" | $8.00 |
